Explore the features
and capabilities
Control of three circuits
The device can control up to three circuits independently.
Weather control
With weather control functionality in conjunction with Google Assistant and Amazon Alexa, users can remotely control and regulate the operation of the heat pump for even greater comfort and energy savings.
Operation down to -25ºC
Operation of the device without assistance up to -25ºC
Mitsubishi compressor
Units equipped with a Mitsubishi compressor. Depending on the model.
Panasonic compressor
Units equipped with a Panasonic compressor. Depending on the model.
EVI Compressor
Thanks to inverter compressor technology with EVI, our heat pumps enable efficient operation even at low temperatures, resulting in higher efficiency and lower energy costs. It's the ideal solution for cost-effective and efficient home heating. Availability depending on the model.
Two-stage compressor
Thanks to two-stage compressor technology, our heat pumps provide higher efficiency while reducing electricity costs. This means more savings for you and more comfortable heat in your home. (depending on the model)
Anti-freeze
It provides protection for the unit against freezing in low temperatures. As a result, heat pumps work reliably all year round, even in harsh weather conditions.
Prices
Model | Performance | Power supply | Price (Net) |
---|---|---|---|
KM08A1A | 8kW | 230V | PLN 18,650.00 |
KM10A1A | 10kW | 230V | PLN 19,650.00 |
KM012A3A | 12kW | 400V | PLN 26,500.00 |
KM014A3A | 14kW | 400V | PLN 27,500.00 |
KM016A3A | 16kW | 400V | PLN 28,500.00 |
Technical data
MODEL | KM08A1A | KM10A1A | KM012A3A | KM014A3A | KM016A3A | |
---|---|---|---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 380-415V~50Hz/3 phase | 380-415V~50Hz/3 phase | 380-415V~50Hz/3 phase |
Heating 7ºC Water: 30ºC/35ºC |
||||||
Heating capacity [kW] | kW | 8 | 10 | 12 | 14 | 16 |
Current consumption [kW]. | kW | 1,75 | 2,17 | 2,64 | 3,25 | 3,60 |
Heating 7ºC Water: 40ºC/45ºC |
||||||
Heating capacity [kW] | kW | 7,5 | 10 | 12 | 14 | 15,8 |
Current consumption [kW]. | kW | 2,15 | 2,75 | 3,48 | 4,22 | 4,65 |
Cooling 35ºC Water: 12ºC/7ºC | ||||||
Heating capacity [kW] | kW | 6,5 | 8 | 9,5 | 12 | 14,5 |
Current consumption [kW]. | kW | 2,15 | 2,65 | 3,11 | 4,10 | 4,76 |
Energy class | +35ºC | A+++ | A+++ | A+++ | A+++ | A+++ |
Energy class | +55ºC | A+++ | A+++ | A+++ | A+++ | A+++ |
SCOP | +35ºC | 4,56 | 4,64 | 4,62 | 4,58 | 4,55 |
SCOP | +55ºC | 3,88 | 3,92 | 3,98 | 3,92 | 3,83 |
SEER | +7ºC | 4,53 | 4,61 | 4,58 | 4,76 | 4,50 |
SEER | +18ºC | 6,51 | 6,55 | 6,53 | 6,72 | 6,50 |
Electric heater | kW | 3 | 3 | 3 | 3 | 3 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | |
Filling the factor | kg | 1,2 | 1,4 | 1,8 | 2 | 2 |
Compressor type | Two-stage | Two-stage | Inverter EVI | Inverter EVI | Inverter EVI | |
Compressor manufacturer | Mitsubishi | Mitsubishi | Panasonic | Panasonic | Panasonic | |
Fan | Inveterate | Inveterate | Inveterate | Inveterate | Inveterate | |
Number of fans | 1 | 1 | 1 | 1 | 1 | |
Exchanger | Plate Danfoss | Plate Danfoss | Plate Danfoss | Plate Danfoss | Plate Danfoss | |
Sound pressure dB | distance 1m | 49 | 49 | 50 | 50 | 50 |
Sound pressure in silent mode dB | distance 1m | 43 | 43 | 44 | 44 | 44 |
Water output | mm | ⌀32 | ⌀32 | ⌀32 | ⌀32 | ⌀32 |
Water entry | mm | ⌀32 | ⌀32 | ⌀32 | ⌀32 | ⌀32 |
Net/gross weight | kg | 89/106 | 93/110 | 140/155 | 140/155 | 140/155 |
Dimensions of the device | mm | 1150x380x800 | 1150x380x800 | 1250x400x850 | 1250x400x850 | 1250x400x850 |
Shipping dimensions | mm | 1305x450x915 | 1305x450x915 | 1355x464x965 | 1355x464x965 | 1355x464x965 |
Dimensions
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
KM08A1A | 1150 | 800 | 380 |
KM010A1A | 1150 | 800 | 380 |
KM012A3A | 1150 | 800 | 380 |
KM014A3A | 1250 | 850 | 400 |
KM016A3A | 1250 | 850 | 400 |
