Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
V09iA | 2.5kW | PLN 960.00 |
V12iA | 3.5kW | PLN 1,040.00 |
V18iA | 5.0kW | PLN 1,549.00 |
Technical data
MODEL | V09iA | V12iA | V18iA | |
---|---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | ||||
Nominal capacity | kW | 2.50 | 3.50 | 5.00 |
COOLING | ||||
Nominal capacity | kW | 2.60 | 3.40 | 5.00 |
Wi-Fi communication | +/- | + | + | + |
REFRIGERATION PIPES | ||||
Liquid/gas | mm (inch) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/12.7 (1/4″/1/2″) |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | ||||
Communications | mm² | 5x1.5 | 5x1.5 | 5x2.5 |
Security | A | C10 | C10 | C16 |
IN-HOUSE UNIT | V09iA | V12iA | V18iA | V24iA | |
---|---|---|---|---|---|
Dimensions (W x D x H) | mm | 700*198*270 | 805*270*197 | 908*295*225 | 1025*319*223 |
Shipping dimensions (W x D x H) | mm | 750*267*317 | 864*332*265 | 979*354*292 | 1102*395*305 |
Net/gross weight | kg | 7/8 | 7.5/8.5 | 10/12 | 13/15 |
Airflow | m³/h | 500/450/400/350 | 550/500/450/400 | 820/720/620/520 | 1200/1050/900/800 |
Sound pressure level | dB(A) | 40/38/34/21 | 42/38/34/23 | 44/41/38/24 | 46/43/40/24 |
Dimensions
IN-HOUSE UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
V09iA | 700 | 270 | 198 |
V12iA | 805 | 270 | 197 |
V18iA | 908 | 295 | 225 |