Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
Z2A16A | 4.7kW | PLN 4,558.00 |
Z3A21A | 6.4kW | PLN 5,853.00 |
Technical data
MODEL | Z2A16A | Z3A21A | |
---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | |||
Nominal capacity | kW | 4.70 (1.7~5.64) | 6.40 (2.05~7.68) |
Operating current | A | 5.95 (1.82~8.48) | 8.04 (2.21~11.52) |
SEER | W/W | 6.50 | 6.50 |
Energy class | A++ | A++ | |
COOLING | |||
Nominal capacity | kW | 5.10 (2.0~7.0) | 7.00 (2.25~8.0) |
Operating current | A | 5.95 (1.87~8.70) | 8.08 (2.21~12.74) |
SCOP | W/W | 4.00 | 4.00 |
Energy class | A+ | A+ | |
Wi-Fi communication | +/- | + | + |
REFRIGERATION PIPES | |||
Liquid/gas | mm (inch) | 2x Ø6.38/9.53 (2x 1/4″/3/8″) | 3x Ø6.38/9.53 (3x 1/4″/3/8″) |
Amount of refrigerant | kg | 1.10 | 1.42 |
Additional amount of factor | g/m | 12 | 12 |
Standard installation length | m | 10 | 15 |
Maximum pipeline length | m | 45 | 65 |
Maximum height difference | m | 10 | 10 |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | |||
Powered unit/section | mm² | external / 3x1.5 | external / 3x1.5 |
Communications | mm² | 5x1.5 | 5x1.5 |
Security | A | C16 | C25 |
Operating temperature ranges of outdoor unit: cooling/heating | °C | -15~52/-15~24 | -15~52/-15~24 |
OUTDOOR UNIT | Z2A16A | Z3A21A | |
---|---|---|---|
Dimensions (W x D x H) | mm | 819*309*638 | 860*320*720 |
Shipping dimensions (W x D x H) | mm | 972*402*688 | 1015*445*775 |
Net/gross weight | kg | 39/42 | 49/52 |
Airflow | m³/h | 2800 | 3100 |
Sound pressure level | dB(A) | 54 | 56 |
Dimensions
OUTDOOR UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
Z2A16A | 819 | 638 | 309 |
Z3A21A | 860 | 720 | 320 |
