Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
F09iA/F09oA | 2.6kW | PLN 5,049.00 |
F12iA/F12oA | 3.5kW | PLN 5,349.00 |
F18iA/F18oA | 5.3kW | PLN 6,399.00 |
F24iA/F24oA | 6.8kW | PLN 8,199.00 |
Technical data
MODEL | F09iA/F09oA | F12iA/F12oA | F18iA/F18oA | F24iA/F24oA | |
---|---|---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | |||||
Nominal capacity | kW | 2.64 kW (0.66~3.17 kW) | 3.52 kW (0.80~3.81 kW) | 5.28 kW (0.90~5.72 kW) | 6.74 kW (1.64~7.50 kW) |
Nominal power consumption | W | 733 (240~1160) | 985(295~1400) | 1565 (330~2100) | 1777 (430~2900) |
Operating current | A | 3.4(1.1~5.4) | 4.6 (1.4~6.5) | 7.3 (1.5~9.6) | 8.2 (2.0~13.2) |
SEER | W/W | 6.10 | 6.10 | 6.10 | 6.10 |
Energy class | A++ | A++ | A++ | A++ | |
COOLING | |||||
Nominal capacity | kW | 2.64 kW (0.63-3.75 kW) | 3.52 kW (0.71-4.46 kW) | 5.28 kW (0.85-6.47 kW) | 6.74 kW (1.29-7.88 kW) |
Nominal power consumption | W | 695(225~1325) | 975 (250~1575) | 1435 (300~2350) | 1777 (410~3090) |
Operating current | A | 3.20 (1.0~6.1) | 4.50 (1.2~7.3) | 6.70 (1.3~10.7) | 8.20 (1.9~14.1) |
SCOP | W/W | 4,05 | 4,05 | 4,05 | 4,05 |
Energy class | A+ | A+ | A+ | A+ | |
Wi-Fi communication | +/- | + | + | + | + |
REFRIGERATION PIPES | |||||
Liquid/gas | mm (inch) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/12.7 (1/4″/1/2″) | Ø9.52/15.88 (3/8″/5/8″) |
Amount of refrigerant [R32] | kg | 0.55 | 0.58 | 1.07 | 1.51 |
Additional amount of factor | g/m | 16 | 16 | 16 | 26 |
Standard installation length | m | 5 | 5 | 5 | 5 |
Maximum length | m | 20 | 20 | 25 | 30 |
Maximum height difference | m | 10 | 10 | 10 | 10 |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | |||||
Powered unit/section | mm² | external / 3x1.5 | external / 3x1.5 | external / 3x2.5 | external / 3x2.5 |
Communications | mm² | 5x1.5 | 5x1.5 | 5x2.5 | 5x2.5 |
Security | A | C10 | C10 | C16 | C16 |
Operating temperature ranges of outdoor unit: cooling/heating | °C | -15~46/-20~30 | -15~46/-20~30 | -15~46/-20~30 | -15~46/-20~30 |
IN-HOUSE UNIT | F09iA | F12iA | F18iA | F24iA | |
---|---|---|---|---|---|
Dimensions (W x D x H) | mm | 700*450*200 | 700*450*200 | 1000*450*200 | 1300*450*200 |
Shipping dimensions (W x D x H) | mm | 887*539*263 | 887*539*263 | 1188*539*266 | 1489*539*266 |
Net/gross weight | kg | 17/19 | 17/19 | 27/31 | 27/31 |
Airflow | m³/h | 720/550/390 | 750/580/420 | 920/790/660 | 1300/970/830 |
Sound pressure level | dB(A) | 41/31/22 | 42/33/24 | 45/39/32 | 45/40/34 |
OUTDOOR UNIT | F09oA | F12oA | F18oA | F24oA | |
---|---|---|---|---|---|
Dimensions (W x D x H) | mm | 780*542*271 | 780*542*271 | 782*580*287 | 860x720x320 |
Shipping dimensions (W x D x H) | mm | 900*600*340 | 900*600*340 | 905*640*365 | 1015x775x445 |
Net/gross weight | kg | 26/29 | 30/33 | 33/36 | 50/54 |
Airflow | m³/h | 2180 | 2180 | 2300 | 3350 |
Sound pressure level | dB(A) | 52 | 52 | 54 | 57 |
Dimensions
IN-HOUSE UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
F09iA | 700 | 200 | 450 |
F12iA | 700 | 200 | 450 |
F18iA | 1000 | 200 | 450 |
F24iA | 1300 | 200 | 450 |

OUTDOOR UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
F09oA | 780 | 542 | 271 |
F12oA | 780 | 542 | 271 |
F18oA | 782 | 580 | 287 |
F24oA | 860 | 720 | 320 |
