Explore the features
and capabilities
Control of three circuits
The device can control up to three circuits independently.
Weather control
With weather control functionality in conjunction with Google Assistant and Amazon Alexa, users can remotely control and regulate the operation of the heat pump for even greater comfort and energy savings.
Mitsubishi compressor
Units equipped with a Mitsubishi compressor. Depending on the model.
Panasonic compressor
Units equipped with a Panasonic compressor. Depending on the model.
Two-stage compressor
Thanks to two-stage compressor technology, our heat pumps provide higher efficiency while reducing electricity costs. This means more savings for you and more comfortable heat in your home. (depending on the model)
Anti-freeze
It provides protection for the unit against freezing in low temperatures. As a result, heat pumps work reliably all year round, even in harsh weather conditions.
Prices
Model | Performance | Power supply | Price (Net) |
---|---|---|---|
KT08A1A | 8kW | 230V | 29 800,00 |
KT12A3A | 12kW | 400V | 35 200,00 |
KT18A3A | 18kW | 400V | 41 300,00 |
Technical data
MODEL | KT08A1A | KT12A3A | KT18A3A | |
---|---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1f | 380-415V~50Hz/3f | 380-415V~50Hz/3f |
Heating B0ºC W35ºC |
||||
Heating capacity [kW] | kW | 8 | 12 | 18 |
Current consumption [kW]. | kW | 1,80 | 2,78 | 4,18 |
Heating B0ºC W55ºC | ||||
Heating capacity [kW] | kW | 7 | 10 | 16 |
Current consumption [kW]. | kW | 2,35 | 3,45 | 5,38 |
Energy class | +35ºC | A+++ | A+++ | A+++ |
Energy class | +55ºC | A++ | A++ | A++ |
SCOP | +35ºC | 4,64 | 4,88 | 4,46 |
SCOP | +55ºC | 3,68 | 3,72 | 3,44 |
Electric heater (external, optional) | kW | 3 | 3 | 3 |
Refrigerant | R32 | R32 | R32 | |
Filling the factor | kg | 0,8 | 1,1 | 1,5 |
Compressor type | Scroll Twin Rotary | Scroll Twin Rotary | Scroll Twin Rotary | |
Compressor manufacturer | Mitsubishi | Panasonic | Panasonic | |
Water pump | Grundfoss inverter | Grundfoss inverter | Grundfoss inverter | |
Main exchanger | Plate Danfoss | Plate Danfoss | Plate Danfoss | |
Exchanger 2. | Plate Danfoss | Plate Danfoss | Plate Danfoss | |
Expansion valve | Electronic | Electronic | Electronic | |
Sound pressure dB | distance 1m | 33 | 34 | 34 |
Sound pressure in silent mode dB | distance 1m | 29 | 30 | 30 |
Net/gross weight | kg | 65/70 | 75/80 | 90/95 |
Dimensions of the device | mm | 820x600x550 | 820x600x550 | 820x600x550 |
Shipping dimensions | mm | 860x650x600 | 860x650x600 | 860x650x600 |
Dimensions
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
KT08A1A | 600 | 820 | 600 |
KT12A3A | 600 | 820 | 600 |
KT18A3A | 600 | 820 | 600 |