Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
A09A | 2.60kW | PLN 6,295.00 |
A12A | 3.50kW | PLN 6,395.00 |
Technical data
MODEL | A09A | A12A | |
---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | |||
Nominal capacity | kW | 2.60 | 3.30 |
Energy class | A+ | A+ | |
COOLING | |||
Nominal capacity | kW | 2.80 | 3.80 |
Loudness inside | dB | 40 | 41 |
Energy class | A | A | |
Wi-Fi communication | +/- | + | + |
HOLE IN THE WALL | |||
Diameter | mm | 162mm | 162mm |
Refrigerant | R32 | R32 | |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | |||
Powered unit/section | mm² | 3x1.5 | 3x.15 |
Security | A | C10 | C10 |
External operating temperature ranges: | °C | -10~53 °C | -10~53 °C |
Dimensions
IN-HOUSE UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
A09A | 1012 | 550 | 180 |
A12A | 1012 | 550 | 180 |