Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
B09iA/B09oA | 2.60kW | PLN 4,099.00 |
B12iA/B12oA | 3.50kW | PLN 4,199.00 |
Technical data
MODEL | B09iA/B09oA | B12iA/B12oA | |
---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | |||
Nominal capacity | kW | 2.64 kW (0.66~3.17 kW) | 3.52 kW (0.80~3.81 kW) |
Nominal power consumption | W | 733 (240~1160) | 985(295~1400) |
Operating current | A | 3.4(1.1~5.4) | 4.6 (1.4~6.5) |
SEER | W/W | 6.10 | 6.10 |
Energy class | A++ | A++ | |
COOLING | |||
Nominal capacity | kW | 2.64 kW (0.63-3.75 kW) | 3.52 kW (0.71-4.46 kW) |
Nominal power consumption | W | 695(225~1325) | 975 (250~1575) |
Operating current | A | 3.20 (1.0~6.1) | 4.50 (1.2~7.3) |
SCOP | W/W | 4,05 | 4,05 |
Energy class | A+ | A+ | |
Wi-Fi communication | +/- | + | + |
REFRIGERATION PIPES | |||
Liquid/gas | mm (inch) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/9.53 (1/4″/3/8″) |
Amount of refrigerant [R32] | kg | 0.55 | 0.58 |
Additional amount of factor | g/m | 16 | 16 |
Standard installation length | m | 5 | 5 |
Maximum length | m | 20 | 20 |
Maximum height difference | m | 10 | 10 |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | |||
Powered unit/section | mm² | external / 3x1.5 | external / 3x1.5 |
Communications | mm² | 5x1.5 | 5x1.5 |
Security | A | C10 | C10 |
Operating temperature ranges of outdoor unit: cooling/heating | °C | -15~46/-20~30 | -15~46/-20~30 |
IN-HOUSE UNIT | B09iA | B12iA | |
---|---|---|---|
Dimensions (W x D x H) | mm | 700*215*600 | 700*215*600 |
Shipping dimensions (W x D x H) | mm | 778*278*683 | 778*278*683 |
Net/gross weight | kg | 16/18.5 | 17/19.5 |
Airflow | m³/h | 520/440/230/150 | 550/470/250/180 |
Sound pressure level | dB(A) | 40/36/24/19 | 41/37/25/20 |
OUTDOOR UNIT | B09oA | B12oA | |
---|---|---|---|
Dimensions (W x D x H) | mm | 780*542*271 | 780*542*271 |
Shipping dimensions (W x D x H) | mm | 900*600*340 | 900*600*340 |
Net/gross weight | kg | 26/29 | 30/33 |
Airflow | m³/h | 2180 | 2180 |
Sound pressure level | dB(A) | 52 | 52 |
Dimensions
IN-HOUSE UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
B09iA | 700 | 600 | 215 |
B12iA | 700 | 600 | 215 |

OUTDOOR UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
B09oA | 780 | 542 | 271 |
B12oA | 780 | 542 | 271 |
