Explore the features
and capabilities
Prices
Model | Performance | Price (Net) |
---|---|---|
H09iA/H09oA | 2.5kW | 3 290 PLN |
H12iA/H12oA | 3.5kW | 3 360 PLN |
Technical data
MODEL | H09oA/H09iA | H12oA/H12iA | |
---|---|---|---|
Power supply | V~Hz/phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
COOLING | |||
Nominal capacity | kW | 2.60 | 3.50 |
Nominal power consumption | W | 590 | 860 |
Operating current | A | 2.62 | 3.82 |
SEER | W/W | 9.00 | 9.00 |
Energy class | A+++ | A+++ | |
COOLING | |||
Nominal capacity | kW | 3.50 | 4.50 |
Nominal power consumption | W | 900 | 1150 |
Operating current | A | 3.99 | 5.10 |
SCOP | W/W | 4.60 | 4.60 |
Energy class | A++ | A++ | |
Wi-Fi communication | +/- | + | + |
REFRIGERATION PIPES | |||
Liquid/gas | mm (inch) | Ø6.38/9.53 (1/4″/3/8″) | Ø6.38/9.53 (1/4″/3/8″) |
Amount of refrigerant | kg | 0.61 | 0.66 |
Additional amount of factor | g/m | 16 | 16 |
Standard installation length | m | 5 | 5 |
Maximum length | m | 25 | 25 |
Maximum height difference | m | 15 | 15 |
RECOMMENDED ELECTRICAL WIRING AND PROTECTION | |||
Powered unit/section | mm² | external / 3x1.0 | external / 3x1.0 |
Communications | mm² | 4x1.0 | 4x1.0 |
Security | A | C10 | C10 |
Operating temperature ranges of outdoor unit: cooling/heating | °C | -15~52/-30~30 | -15~52/-30~30 |
IN-HOUSE UNIT | H09iA | H12iA | |
---|---|---|---|
Dimensions (W x D x H) | mm | 860x294x203 | 860x294x203 |
Shipping dimensions (W x D x H) | mm | 930x370x305 | 930x370x305 |
Net/gross weight | kg | 10/12 | 10/12 |
Airflow | m³/h | 580/450/400/350 | 650/500/450/400 |
Sound pressure level | dB(A) | 40/37/33/17 | 42/38/35/17 |
OUTDOOR UNIT | H09oA | H12oA | |
---|---|---|---|
Dimensions (W x D x H) | mm | 750*310*530 | 870*331*551 |
Shipping dimensions (W x D x H) | mm | 810*380*610 | 930*390*635 |
Net/gross weight | kg | 23/26.5 | 28/31 |
Airflow | m³/h | 1750 | 1800 |
Sound pressure level | dB(A) | 50 | 52 |
Dimensions
IN-HOUSE UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
H09iA | 860 | 294 | 203 |
H12iA | 860 | 294 | 203 |

OUTDOOR UNIT
MODEL | A (width) | B (height) | C (depth) |
---|---|---|---|
H09oA | 750 | 530 | 310 |
H12oA | 870 | 551 | 310 |
